Property Attributes
- MLS#25014905
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityColon
- AreaColon Twp
- NeighborhoodColon Twp
- Zip49040
- StyleTraditional
- Year Built1950
- Taxes$ 2575
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1644
- Lot Size3.1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Nicely updated 3 bedroom country home! Open concept kitchen / dining / living room. New floors and new roof. 2 nice sized bedrooms on the main with a large loft bedroom upstairs. Sellers are working on interior paint. Full egress basement. Proposed land split is for 3.1 +/- acres. A nice spot for your 4-H projects! Barn with mow and a 2 car garage. Subject to land split approval.
| Price History | |
|---|---|
| 4/11/2025 | Listed $350,000 |
| 3/25/2026 | 16$295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Phone Available,Electricity Available |
| Possession | Subject To Tenant Rights |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Stories Count | 2 |
| Township | Colon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | St. Joseph |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | M-66 / Orla Engle,East on Orla Engle to property |
| City | Colon |
| High School District | Colon |
| MLS Area | St. Joseph County - J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 135036.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Rural Development |
| Land Lease Y/N | No |
| Tax Annual Amount | 2575.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | St. Joseph County - J |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 50757 |
| MobileHomeRemainsYN | No |
| Legal Description | Metes and bounds. Legal will be determined when land split is approved |
| Senior Community | None |
Interior Features
| Basement | Michigan Basement,Walk-Out Access |
|---|---|
| Flooring | Vinyl |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 3.1 |
| Spa | No |
| Building Area Total | 1644.0 |
| Lot Dimensions | 240x545x430x590 |
| Lot Size Acres | 3.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 8:51 PM UTC