Property Attributes
- MLS#26003866
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGrass Lake
- AreaGrass Lake Vlg
- NeighborhoodGrass Lake Vlg
- Zip49240
- StyleTraditional
- Year Built2025
- Taxes$ 376
- Price$ 384,985
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1756
- Lot Size0.26 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
PROPOSED BUILD- (OPEN HOUSE TO BE AT PINEWOOD LOT 17) Nestled in up-and-coming Grass Lake, just a stone's throw from the school, this proposed build offers a convenient location with many lots available, ranging from a generous half-acre and up! Please note that the photos provided showcase previous homes and illustrate potential upgrades. Excitingly, you still have the opportunity to incorporate upgrades into this home at an additional cost. The popular Pinecrest floorplan features a highly sought-after main level master suite for ultimate ease and comfort, complemented by striking vaulted ceilings that lend a wonderfully spacious and airy ambiance. You'll appreciate the convenience of main floor laundry and the boundless possibilities presented by a full basement, complete with vapor barrier and insulation, just waiting for your unique finishing touches.
| Price History | |
|---|---|
| 2/3/2026 | Listed $384,985 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Appliances | Dishwasher,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Township | Grass Lake Vlg |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Jackson |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Grass Lake |
| High School District | Grass Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 376.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Oakridge Homes LLC |
| Standard Status | Active |
| Tax Assessed Value | 10500 |
| MobileHomeRemainsYN | No |
| Legal Description | 009-15-04-131-022-00 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Bay/Bow,Garden Window |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1756.0 |
| Lot Dimensions | 81x98 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 9:41 PM UTC