Property Attributes
- MLS#26019119
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CitySpring Arbor
- AreaSpring Arbor Twp
- NeighborhoodSpring Arbor Twp
- Zip49283
- StyleTraditional
- Year Built2003
- Taxes$ 3477
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1421
- Lot Size0.52 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Tucked into the heart of Spring Arbor on nearly half an acre, this 2003-built 3-bed, 2.5-bath gives you room to stretch out -- inside and out. The 1,421 square feet of main living is clean and move-in ready, and the full basement is a blank canvas: finish it and you'd nearly double your living space. Two-car garage, central A/C, and one of the most affordable HOAs around -- just $240 a year, covering snow removal and a shared neighborhood playground. Step outside and you're minutes from the Falling Waters Trail and Lime Lake County Park, with the quiet, tight-knit feel Spring Arbor is known for. Jackson's shopping and dining are a short drive away. Freshly priced at $298,000 !
| Price History | |
|---|---|
| 4/30/2026 | Listed $349,900 |
| 5/12/2026 | 5$335,000 |
| 5/19/2026 | 6$318,000 |
| 6/22/2026 | 7$298,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 240.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Township | Spring Arbor Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Spring Arbor |
| High School District | Western |
| Zoning Description | RS-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22861.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3477.73 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 86405 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 27 GREENBRIAR SITE CONDOMINIUMS SPLIT ON 06/27/2001 FROM 000-12-09-400-001-10; SPLIT ON 11/07/2002 FROM 000-12-09-400-001-12; |
| Senior Community | None |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Common Area,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 312.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Spa | No |
| Building Area Total | 1421.0 |
| Lot Dimensions | 120x190.5 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC