Property Attributes
- MLS#26040094
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw City
- NeighborhoodSaginaw City
- Zip48601
- StyleRanch
- Year Built1946
- Taxes$ 559
- Price$ 32,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.08 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Come check out this 1 bedroom 1 bathroom home. Perfect for down-sizing or a Rental property. Freshly painted interior and new vinyl flooring throughout. Brand New Furnace installed. Newer water heater and plumbing. Storage shed included. Motivated Seller
| Price History | |
|---|---|
| 8/3/2026 | Listed $32,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1946 |
| Stories Count | 1 |
| Township | Saginaw City |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Accessible Entrance |
| County | Saginaw |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| City | Saginaw |
| High School District | Saginaw Public |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 559.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 4491 |
| MobileHomeRemainsYN | No |
| Legal Description | S. 45 FT.OF LOT 395,S. 45 FT.OF LOT 396,SOUTH PARK ADDITION |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 600.0 |
| Lot Dimensions | 45x79 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC