Property Attributes
- MLS#26044205
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityPentwater
- AreaPentwater Vlg
- NeighborhoodPentwater Vlg
- Zip49449
- StyleContemporary,Ranch
- Year Built1996
- Taxes$ 6956
- Price$ 2,000,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.29 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Enjoy Pentwater Lake at its best! This charming, impeccably maintained home sits on two lots on the downtown village side of the lake, offering prime access to local amenities, stunning views, and exceptional lakeside living. Featuring walkout lake frontage, a permanent dock, and a spacious yard perfect for recreation or potential expansion, this is an ideal lakeside retreat. Never before offered for sale, this exceptional 2-bedroom, 2-bath home is a truly rare opportunity in one of Pentwater's most desirable neighborhoods. Designed for easy one-level living, stunning water views can be enjoyed from nearly every room. Expansive windows and glass doors fill the home with natural light. The spacious primary suite features a large walk-in closet and ensuite bath. The back deck and sunroom provide the perfect spaces to relax and take in the ever-changing beauty of Pentwater Lake. Beautifully landscaped grounds, a lush lawn, an attached 2-car garage, and a shed add convenience and storage. This is your rare chance to own exceptional Pentwater Lake frontage in a premier location!
| Price History | |
|---|---|
| 8/21/2026 | Listed $2,000,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Township | Pentwater Vlg |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Accessibility | Covered Entrance |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Pentwater,head east on 6th St to Russell Road,head south and then left on Lake St. The home will be on the right. |
| City | Pentwater |
| Body of Water | Pentwater Lake |
| High School District | Pentwater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12485.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6956.79 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 272872 |
| MobileHomeRemainsYN | No |
| Legal Description | LOVELL'S REPLAT LOT 7 EXC W 15 FT LOT 8. |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Pantry |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 1966.0 |
| Lot Dimensions | 125.8 x 78.1 x 129.2 x 124.6 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 9:55 PM UTC