Property Attributes
- MLS#26048600
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityManistee
- AreaGrant Twp
- NeighborhoodGrant Twp
- Zip49660
- StyleCape Cod
- Year Built2002
- Taxes$ 4062
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.6 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Picture-perfect and move-in ready! This beautifully updated home in Sunset Strip Subdivision offers DEEDED ACCESS to Lake Michigan just steps away. Designed for comfortable year-round living, the home features an open floor plan, a main-floor primary bedroom, and convenient main-floor laundry. Upstairs, two spacious bedrooms share a stunning double-sided gas fireplace. The current owners have done extensive improvements, including a brand-new kitchen and 2 remodeled bathrooms. A new insulated 28 x 32 garage with attic storage and a mini-split for heat & AC was added in 2021. Other recent improvements include a new deck, roof, furnace, AC & Generac generator. Surrounded by mature trees, attractive landscaping, inviting outdoor living spaces, and a wraparound porch, this property offers exceptional charm, comfort, and curb appeal! And best of all - a semi-private association sandy beach across the street!
| Price History | |
|---|---|
| 9/12/2026 | Listed $629,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Electricity Available,High-Speed Internet |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Township | Grant Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sunset Strip View |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-31 south of Manistee to County Line Rd. West on County Line Rd about 3 miles to Morton Rd. South on Morton Rd to Sass Rd. Sass Rd winds into Jepson Rd then turn left onto Old Freesoil Rd. Over the |
| City | Manistee |
| Body of Water | Lake Michigan |
| High School District | Manistee |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4062.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 155525 |
| MobileHomeRemainsYN | No |
| Legal Description | SUNSET STRIP VIEW SUBDIVISION LOT 11. |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Wood Stove,Bedroom,Gas Log,Living Room,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Lot Features | Corner Lot,Recreational,Wooded,Adj to Public Land |
| Water Source | Well |
| Lot Size Area | 0.6 |
| Spa | No |
| Building Area Total | 1710.0 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.6 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 8:51 PM UTC