Property Attributes
- MLS#26049188
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityHoward City
- AreaEnsley Twp
- NeighborhoodEnsley Twp
- Zip49329
- StyleRanch
- Year Built2026
- Taxes$ 215
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
- Lot Size2.7 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your secluded sanctuary in this magnificent new construction masterpiece, perfectly balancing secluded country living with modern town conveniences. Nestled on 2.7 pristine, wooded acres, every inch of this home showcases exceptional, high-end craftsmanship designed for luxurious living. Inside, you will be amazed by the premium millwork, featuring high-quality custom cabinetry, custom vanities, and a striking custom oven hood paired with stunning quartz countertops. Built with longevity and efficiency in mind, the home boasts premium Anderson windows, high-efficiency insulation, and an on-demand tankless water heater. Outside, an expansive deck offers the perfect space for entertaining or relaxing while overlooking your private wooded acreage. Here, you can truly enjoy the peace and seclusion of the country while still benefiting from essential in-town amenities like natural gas. Seeing is believing, so schedule your private tour today. Estimated completion 11/1/26.
| Price History | |
|---|---|
| 9/16/2026 | Listed $569,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Ensley Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Newaygo |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Howard city head west to Beech. South on Beech to 98th. West on 98th to home on south side of the road. |
| City | Howard City |
| High School District | Tri County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 117612.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 215.04 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 19500 |
| MobileHomeRemainsYN | No |
| Legal Description | PT NE1/4 SEC 2,T11N-R11W,ENSLEY TWP,COM E1/4 COR SD SEC,TH S89D29'22 W 2632.11 FT,TH N00D08'04 W 745.59 FT TO POB,TH CONT N00D08'04 W 588 FT,TH N89D24'29 E 200 FT,TH S00D08'04 E 588 FT,TH S89D24'29 W |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island |
|---|---|
| Basement | Daylight |
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 2.7 |
| Spa | No |
| Building Area Total | 1808.0 |
| Lot Dimensions | 200x588 |
| Lot Size Acres | 2.7 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 10:20 PM UTC