Property Attributes
- MLS#26034922
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityVermontville
- AreaKalamo Twp
- NeighborhoodKalamo Twp
- Zip49096
- StyleRanch,Underground
- Year Built1979
- Taxes$ 4319
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size47.82 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Exceptional live/work opportunity offering 48.25 acres with excellent visibility, frontage on two roads, and convenient access to Lansing, Battle Creek, and Grand Rapids. This truly one-of-a-kind property offers incredible flexibility for residential, agricultural, recreational, and approved business uses (buyer to verify permitted uses with township). The unique energy-efficient earth-sheltered concrete home, engineered using a University of Minnesota design, has been recently remodeled and offers three bedrooms, 2½ baths, a private primary suite with walk-in closet/exercise room, accessible garage-to-home entry, updated kitchen with soft-close wood cabinetry, large pantry, waterproof lifetime loose-lay flooring, newer Hanson windows, walk-in shower, full bath with tower shower, den/flex room, motion lighting, and both forced-air heat and a masonry corn-burning fireplace insert. Earth-sheltered construction provides exceptional energy efficiency, quiet living, and reduced exterior maintenance. Attached to the home is an impressive 60' x 64' shop/warehouse featuring 440-volt three-phase power, two 8-foot overhead garage doors, a 14' x 12' overhead door, reinforced concrete floor, one-ton overhead trolley system spanning approximately 64 feet, natural daylight roof panels, epoxy-finished walkways, and a new limestone driveway with additional parking—ideal for contractors, equipment storage, manufacturing, agricultural operations, or a home-based business. The property is equally impressive outdoors with approximately half tillable acreage and half mature woods, a private pond with dock, creek, established trail system, abundant wildlife including deer and turkey, and approximately 32 acres currently leased for agricultural income. Additional features include a durable 50-year fiberglass roofing system, epoxy-finished patio with French doors, handicap-accessible features, and space suitable for a fenced pet area. Whether you're looking for a private estate, hobby farm, recreational retreat, or a unique property where you can live and operate your business from one location, this exceptional property offers possibilities rarely found in today's market.
| Price History | |
|---|---|
| 7/9/2026 | Listed $749,900 |
General Features
| Heating | Baseboard,Forced Air,Outdoor Furnace,Other |
|---|---|
| Roof | Green Roof,Shingle,Tile |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Underground |
| Security Features | Building Security |
| Construction Materials | Concrete,Stone,Stucco |
| Year Built | 1979 |
| Stories Count | 1 |
| Township | Kalamo Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| Accessibility | 36 Inch Entrance Door,36' or + Hallway,Accessible M Flr Half Bath,Accessible Mn Flr Full Bath,Grab Bar Mn Flr Bath,Lever Door Handles,Accessible Entrance |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Pole Barn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Vermontville |
| Body of Water | Private Pond |
| High School District | Maple Valley |
| Zoning Description | Ag. limited |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2083039.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4319.82 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/34e42e96-a82a-434f-ab79-bb65cff004d3?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 117873 |
| MobileHomeRemainsYN | No |
| Legal Description | E 2/3 OF S 1/2 OF SE 1/4,EXCEPT N 200 FEET OF E 300 FEET,& EXCEPT W 200 FEET OF S 660 FEET,& EXCEPT HIGHWAY ON SE CORNER. SEC. 7,T2N,R6W,KALAMO TOWNSHIP |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Slab |
| Flooring | Ceramic Tile,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Replacement,Bay/Bow,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Detached,Attached |
|---|---|
| Lot Features | Corner Lot,Tillable,Wooded,Wetland Area,Rolling Hills |
| Water Source | Private Water |
| Lot Size Area | 47.82 |
| Spa | No |
| Building Area Total | 2000.0 |
| Lot Dimensions | 1320 x 1560 |
| Lot Size Acres | 47.82 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC