Property Attributes
- MLS#26019375
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityGrant
- AreaAshland Twp
- NeighborhoodAshland Twp
- Zip49327
- StyleRanch
- Year Built2026
- Taxes$ 101
- Price$ 484,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.89 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Custom-built modern ranch by Dave Netti Homes on nearly an acre of wooded property near Sand Lake's public boat launch. This zero-entry home features 36'' doorways, vaulted ceilings, 3 bedrooms, and 2 full baths including a spacious primary suite with heated floors and tile shower. The living room offers an electric fireplace with shiplap surround and TV outlet above the mantle. Kitchen highlights include Artisan Classic cabinetry with crown molding, soft-close drawers, quartz countertops and backsplash, tile backsplash, custom island with shiplap, and a walk-in pantry with butcher block counter and microwave. Additional features: tankless water heater, Low-E insulated vinyl windows, laundry with stacked washer/dryer and butcher block counter, luxury vinyl plank flooring, carpeted bedrooms, and tiled primary bath. A thoughtfully designed home blending modern style, comfort, and lake-life convenience.
| Price History | |
|---|---|
| 5/1/2026 | Listed $495,000 |
| 6/24/2026 | 3$484,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Ashland Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | 36 Inch Entrance Door,36' or + Hallway,Accessible Entrance |
| County | Newaygo |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-37 north to Grant. West (Left) on W. 120th. South (left) on Wisner. West (right) on W 124th (road turns into Bagley Ave). West (right) onto Austrian Dr. Property on the right. |
| City | Grant |
| High School District | Grant |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 101.53 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/4ca6de14-2f88-4c4a-aff6-072a4a4a58ce?setAttribution=mls&wl=true |
| Standard Status | Active |
| Tax Assessed Value | 2303 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 3 MEYER GROVE |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 0.89 |
| Spa | No |
| Building Area Total | 1605.0 |
| Lot Dimensions | 124.21x303x123x329 |
| Lot Size Acres | 0.89 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 8:51 PM UTC