Property Attributes
- MLS#26025126
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityGrant
- AreaAshland Twp
- NeighborhoodAshland Twp
- Zip49327
- StyleRanch
- Year Built1970
- Taxes$ 1922
- Price$ 292,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1392
- Lot Size2.17 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
LARGE BACKYARD !!!!! 120 pine trees This spacious 3 bed 1 bath extra bonus room or office 2.14 acres 1392 sq large living and dining room all handicap accessible ramp on deck and in the fully insulated finished with tongue and groove garage 28x32 built in 2025 lots of pine trees crushed concrete driveway lg shed deck with metal pergola make this your cozy retreat.
| Price History | |
|---|---|
| 5/27/2026 | Listed $299,000 |
| 6/24/2026 | 3$292,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 896.0 |
| Architectural Style | Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Township | Ashland Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | m-37 to home |
| City | Grant |
| High School District | Grant |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94525.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1922.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 80003 |
| MobileHomeRemainsYN | No |
| Legal Description | E 300 FT OF W 483 FT N1/4 NW1/4 NE1/4,EXC N 150 FT ALSO S 215 FT OF W 183 FT OF THEREOF,SEC 36,T11N - R13W 2.14A M/L |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener |
|---|---|
| Basement | Slab |
| Flooring | Ceramic Tile,Other |
| Fireplace Features | Bath,Bedroom,Kitchen,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Tandem |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.17 |
| Spa | No |
| Building Area Total | 1392.0 |
| Lot Dimensions | 213x481x178x514 |
| Lot Size Acres | 2.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC